Minimum Order Quantity | 1 Unit |
Load Capacity | 1-5 ton |
Brand | SUMO |
Power Source | Electric |
Span | 1-10 m |
Hoist Travelling Speed | 5-10 m/min |
Voltage | 220 V |
Frequency | 50 Hz |
Brake | Electromagnetic Disc Brake |
Minimum Order Quantity | 1 Unit |
Brand | SUMO |
Span | 0.5-42 m |
Hoist Travelling Speed | 5-10 m/min |
Voltage | 220-440 V |
Motor Power | Electric |
Power Supply | Electric |
Minimum Order Quantity | 1 Unit |
Girder Type | Single |
Load Capacity | 1 Ton to 15 Ton |
Brand | SUMO |
Power Source | Electric |
Capacity | 5-10 ton, 0-5 ton |
Max Height | 0-20 feet, 20-40 feet |
Voltage | 415 V |
Minimum Order Quantity | 1 Unit |
Girder Type | Single & Double |
Span | 1 to 30 Mtr |
Brand | SUMO |
Crane Type | EOT Crane |
Power Source | Electric |
Capacity | 1 Ton to 30 ton |
Max Height | >100 feet |
Minimum Order Quantity | 1 Unit |
Girder Type | Single |
Travel Speed | 0-5 m/min |
Brand | SUMO |
Crane Type | EOT |
Power Source | Electric |
Capacity | 0.5 Ton to 15 Ton |
Max Height | 40-60 feet |
Span | 0.5-30 m |
The single girder overhead cranes (single girder EOT cranes) is very convenient equipment for material handling in the small or big production units and warehouses. The reduced wheel loads combined with very low headroom standard hoists provide outstanding value. These material handling overhead cranes can fitted in different floor areas by using various fixing arrangements and modifications in design. The accurate dimensions result in optimal hook position providing exceptional travel characteristic. Generally there is minimum safety distance with the ceiling of the building for overhead cranes with load capacity range of up to 10 T. This provides a typical advantages of utilizing the space at its best even in the buildings with unfavourable dimension. We can design and efficiently install traveling cranes in available space by using different fixing arrangements. To accomplish the project with perfection, all we need is accurate dimension of the building during the planning stage. We specialize in custom designing cranes based on the specific needs of the clients.
Standard Features:
Design: ‘SUMO’ Electric Overhead Traveling Cranes are designed & manufactured accordance with IS-807 & IS-3177, considering factor of safety in respect to appropriate class of duty.
Motors: The motors are used specially crane duty suitable for frequent starting , reversing & braking in accordance with IS-325. Motors are totally enclosed in dust proof construction foot / flange mounted TESC / TEFC , Sq. cage motors with integrated safety brakes, insulation class F, IP54 protection for hoisting, CT & LT motions.
Brakes: Single/dual-disc/ shoe electromagnetic/ EHT brakes with features like automatic braking on power failure ( FAIL SAFE ). The entire gear boxes are made of accurate hob cut helical / spur gears & pinions having hardness 250 to 350 BHN made from carbon alloy steel. All gears & pinions running on antifriction type ball / roller bearings in totally enclosed oil bath giving constant splash lubrication. The helical / Spur gear designed for adequate strength and optimum wear resistance for smooth operation & long life.
Electrical Panel: Modular design, ease to install and maintain, reliable operation, fuse less circuitry, ducted wiring and compact terminals. Motor overload protection to prevent overloading.
Limit Switch: Safety limit switches for stoppers will be provided to prevent over traveling in all motions.
Painting: Two coats of primer before assembly & two coats of synthetic enamel after testing.
Optional Features :
Variable speed through VVF Drive Soft starter Slipring motors Wireless Radio Remote control Shrouded DSL system for power feeding Flameproof
Specifications:
Capacity : 0.5 Ton to 40 Ton Span : 0.5 Mtrs. To 42 Mtrs. Lift : 0.5 Mtrs. To 35 Mtrs.
Minimum Order Quantity | 1 Unit |
Load Capacity | Upto 50 Ton |
Usage/Application | Industrial |
Brand | SUMO |
Power Source | Electric |
Capacity | 5-10 ton, 15-20 ton |
Max Height | 20-40 feet |
Minimum Order Quantity | 1 Piece |
Maximum Lifting Capacity | Upto 30 Ton |
Girder Type | Double |
Type | Double Girder |
Brand | SUMO |
Power Source | Electric |
Capacity | 20-25 ton, 5-10 ton, 15-20 ton, 10-15 ton |
Max Height | 20-40 feet |
Minimum Order Quantity | 1 Unit |
Load Capacity | 5 to 30 Ton |
Girder Type | Double |
Brand | SUMO |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50-60 Hz |
To satisfy the ever changing requirements of industry, we are capable of manufacturing and supplying the technically assorted Double Girder EOT Cranes. Provide easy lifting amenities, these cranes are extensively acclaimed across varied industrial sectors. These cranes are cautiously made in compliance with the set international standards and norms. Further, our quality auditors stringently test the gamut of Double Girder EOT Cranes to ensure flawlessness and high performance.
Features:
Further Details:
Box Girders are fabricated from high quality plates sourced from reputed manufacturers. Rope Drum drives through horizontal helical gear box & A.C. Slipring/ Sq. cage motors. Flexible Geared Couplings are used. Wheels are made up of Alloy steel, hardened & fixed as 'L' Type assemblies. Hooks are swiveling Type. Operation of the crane is through pendent Push Button station or Cabin.
Minimum Order Quantity | 1 Unit |
Type | Double Girder |
Brand | SUMO |
Load Capacity | 5-10 ton |
Power Source | Electric |
Span | 10-20 m |
Voltage | 220 V |
Minimum Order Quantity | 1 Piece |
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Single |
Span | 10-20 m |
Brand | SUMO |
Crane Type | EOT |
Power Source | Electric |
Minimum Order Quantity | 1 Meter |
Material | Aluminium, Steel |
Size/Dimension | 4 Meter X 4 Meter |
Model Name/Number | KBK Rail System |
Color | Red |
Brand | SUMO |
Capacity | 125 Kg to 2 Ton |
Current | Power Supply: Festoon System / Busbar System |
Features | The sturdy double wall type construction of our profiles offer high load capacity and maximum twist |
Power Source | Power Supply: Festoon System / Busbar System |
Our KBK Rail systems are incredibly easy to manage and can be incorporated into numerous solutions. Some of the salient benefits of our light crane systems include:
● The sturdy double wall type construction of our profiles offer high load capacity and maximum twisting resistance, despite its lightweight.
● The combination of the Aluminium system and hoists with inverter control makes the material handling work even effortless.
● Our KBK Rail Systems are entirely anodized, surface treated, which prevents any microparticles to be dropped off on the ground or machines below.
Minimum Order Quantity | 1 Meter |
Material | Aluminum, Steel |
Size/Dimension | As per requirement |
Color | Natural |
Brand | SUMO |
Capacity | as per requirement |
Features | Friction Free, Light Weight |
Length | As per requirement |
Max Thickness | As per requirement |
Pulley Diameter | As per requirement |
Speed | As per requirement |
Suitable For | Material hoisting |
Usage/Application | Material hoisting |
Our Aluminium light crane systems are incredibly easy to manage and can be incorporated into numerous solutions. Some of the salient benefits of our light crane systems include:
● The sturdy double wall type construction of our profiles offer high load capacity and maximum twisting resistance, despite its lightweight.
● The combination of the Aluminium system and hoists with inverter control makes the material handling work even effortless.
● Our Aluminium light crane systems are entirely anodized, surface treated, which prevents any microparticles to be dropped off on the ground or machines below.
Minimum Order Quantity | 1 Piece |
Size | As per requirement |
Material | Alluminium |
Color | Silver |
Design | Standard |
Accuracy | 100% |
Usage/Application | Material Lifting |
I Deal In | New Only |
Brand | SUMO |
Feature | Light weight & easy handling |
Country of Origin | Made in India |
Our Aluminium light crane systems are incredibly easy to manage and can be incorporated into numerous solutions. Some of the salient benefits of our light crane systems include:
● The sturdy double wall type construction of our profiles offer high load capacity and maximum twisting resistance, despite its lightweight.
● The combination of the Aluminium system and hoists with inverter control makes the material handling work even effortless.
● Our Aluminium light crane systems are entirely anodized, surface treated, which prevents any microparticles to be dropped off on the ground or machines below.
Minimum Order Quantity | 1 Piece |
Color | Red |
Design | As per requirement |
Weight | As per size |
Usage/Application | Automobile Industry |
Position | Overhead |
Place Of Origin | Ahmedabad |
Material | MS, Alluminium |
Dimension | As per requirement |
Is It Ornamental | Non Ornamental |
Country of Origin | Made in India |
Our Steel Profile Rail Systems are incredibly easy to manage and can be incorporated into numerous solutions. Some of the salient benefits of our light crane systems include:
● The sturdy double wall type construction of our profiles offer high load capacity and maximum twisting resistance, despite its lightweight.
● The combination of the steel system and hoists with inverter control makes the material handling work even effortless.
Minimum Order Quantity | 1 Unit |
Brand | SUMO |
Hoist Travelling Speed | 5-10 m/min |
Voltage | 240-440 V |
Frequency | 50-60 Hz |
Motor Power | Electric |
Power Supply | Electric |
Minimum Order Quantity | 1 Piece |
Brand | SUMO |
Power Source | Electric |
Load Capacity | >40 ton |
Hoist Travelling Speed | >25 m/min |
Voltage | 220-440 V |
Brake | Electromagnetic Disc Brake |
Minimum Order Quantity | 1 Piece |
Load Capacity | 1-5 ton |
Girder Type | Double Girder |
Brand | SUMO |
Span | 1-10 m |
Max Height | 40-60 feet |
Capacity | 15-20 ton |
Power Supply | Electric |
We are manufacturer of industrial material handling equipments like EOT / HOT cranes, electric wire rope hoist, goods lift, gantry/ Goliath crane, jib crane, chain hoist, winch, shrouded DSL busbar system etc. We also manufacture above in flame proof version.
Minimum Order Quantity | 1 Number |
Load Capacity | As per Requirement |
Power Source | Electric |
Span | 6.5-23m |
Brand | SUMO |
Max. Lifting Height | 15m |
Application | Warehouse and Factory |
Minimum Order Quantity | 1 Unit |
Girder Type | Double Girder |
Brand | Sumo |
Power Source | Electric |
Span | 1-10 m |
Frequency | 50 Hz |
Phase | 3 Phase |
Minimum Order Quantity | 1 Unit |
Type | Double Girder |
Load Capacity | >40 ton |
Power Source | Electric |
Span | >40 m |
Hoist Travelling Speed | >25 m/min |
Frequency | 50-60 Hz |
Brand | SUMO |
Minimum Order Quantity | 1 Piece |
Girder Type | Single & Double |
Brand | SUMO |
Power Source | Electric |
Load Capacity | 1 Ton to 30 Ton |
Span | 0-30 Mtr. |
Hoist Travelling Speed | 0-5 m/min |
Minimum Order Quantity | 1 Piece |
Maximum Lifting Capacity | 1 to 50 Ton |
Girder Type | Single & Double |
Load Capacity | 1 To 50 Ton |
Product Type | Single & Double |
Brand | SUMO |
Usage/Application | Industrial |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Travel Speed | 0-5 m/min |
Brand | SUMO |
Load Capacity | >40 ton |
Span | 20-30 m |
Hoist Travelling Speed | 10-15 m/min |
Power Supply | Electric |
Minimum Order Quantity | 1 Unit |
Girder Type | Double Girder |
Brand | SUMO |
Capacity | 0-5 ton |
Span | 1-10 m |
Power Source | Electric |
Max Height | >100 feet |
Voltage | 220-440 V |
Minimum Order Quantity | 1 Piece |
Maximum Lifting Capacity | 30 Ton |
Girder Type | Double |
Load Capacity | 5-10 ton, 20-30 ton, 1-5 ton, 10-20 ton |
Hoist Travelling Speed | 0-5 m/min |
Power Source | Electric |
Voltage | 415 V |
Brand | SUMO |
Minimum Order Quantity | 1 Piece |
Brand | SUMO |
Usage/Application | Industrial |
Power Source | Electric |
Load Capacity | 1-5 ton |
Span | 1-10 m |
Product Type | Single Girder |
Hoist Travelling Speed | 0-5 m/min |
Our enterprise, an ISO 9001:2008 certified organization is instrumental in presenting customers with our excellent quality range of Underslung Cranes. These Underslung cranes are very similar to overhead travelling cranes except for the fact that the end carriages are hung below the gantry girders. Used for lifting and transporting high loads from one place to another, these Underslung cranes are easy to operate & maintain. Underslung cranes are assembled by our adept professionals using exceptional quality components in line with set industrial standards. Further, clients can avail offered Underslung Cranes from us in several technical specifications as per their requirement.
Features:
Durable finish standards
Longer service life
Rugged construction
Less maintenance
Minimum Order Quantity | 1 Unit |
Load Capacity | >40 ton |
Power Source | Electric |
Span | 30-40 m |
Hoist Travelling Speed | 5-10 m/min |
Voltage | 220-440 V |
Brand | SUMO |