Product Details:
Capacity | 0.5 kg to 6.5 kg |
Weight | 2 kg. |
Material | Metal |
Usage/Application | To hang pneumatic tools |
Brand | ENDO |
Color | Blue |
Diameter | 8.5 mm. |
Product Details:
Usage/Application | Industrial |
Brand | ENDO |
Color | Yellow |
Cable | 3 m |
Capacity | 1.8 to 5 kg |
Diameter | 10 mm |
Accuracy | 98 % |
Despite being compact and lightweight, this reel provides a long stroke of up to 4m (winding length).
Due to the use of a cylindrical drum, the tension (winding force) increases gradually as the wire rope is pulled out.
The cylindrical drum also prevents cable jamming even when you pull out the wire rope in an oblique direction. Balance is obtained at the preset height and the wire rope is wound up after being pulled out again.
The models with the ratchet mechanism (ER-3A, 5A, 10A) can be stopped even during strokes.
Product Details:
Weight | 1.2 kg. |
Usage/Application | To Hang Load |
Brand | ENDO |
Capacity | 0.5-1.5 kg |
Stroke | 1.0 mt |
Mass | 1.2 kg |
Installation diameter | 32 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 0.5 kg. to 200 kg. |
Usage/Application | To Hang Load |
Material | Steel |
Brand | ENDO |
Type | Manual |
color | Yellow |
Pattern | Hanging Scale |
Product Details:
Usage/Application | Industrial |
Color | Yellow |
Brand | ENDO |
Hose Length | 1.3 m |
Diameter | 8.5 mm |
Weight | 1-30 kg |
Accuracy | 98 % |
Product Details:
Capacity | 1 to 120 kg. |
Usage/Application | Tool Balancers |
Color | Silver |
Brand | ENDO |
Weight | 3.2 Kg |
Balances upto | 120 kg |
Maximum Stroke | 1.3 m |
Product Details:
Color | Silver |
Brand | ENDO |
Capacity | 1.5 kg to 7 kg |
Usage/Application | Industrial |
Material | Steel |
Weight | 4.7 to 9.3 kg. |
Product Details:
Color | Silver |
Brand | ENDO |
Production Capacity | 1.5 to 7 kg. |
Type | Spring Balancer |
Stroke | 1.3 Mtr. |
Mass | 1.9 kg |
4/5
Reviewed by 21 Users
Most Relevant Reviews